3000 Boul. Thimens
$2,100/M
Montréal (Saint-Laurent), Montréal, QC H4R0R9
Apartment | MLS: 18361857
Description
Inclusions :
Exclusions : N/A
Overview
Liveable | 928 PC |
---|---|
Total Rooms | 11 |
Bedrooms | 2 |
Bathrooms | 2 |
Powder Rooms | 0 |
Year of construction | 2023 |
Building
Type | Apartment |
---|---|
Style | Detached |
Expenses
N/A |
---|
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 5.5 x 5.6 P | Ceramic tiles | |
Kitchen | 9.6 x 8.9 P | Wood | |
Dining room | 9.6 x 6.11 P | Wood | |
Living room | 16 x 9.6 P | Wood | |
Bedroom | 11.6 x 8.5 P | Wood | |
Primary bedroom | 12.2 x 8.10 P | Wood | |
Walk-in closet | 9.1 x 4.10 P | Wood | |
Walk-in closet | 8.11 x 5.4 P | Wood | |
Bathroom | 8.10 x 6.9 P | Ceramic tiles | |
Bathroom | 8.4 x 6.7 P | Ceramic tiles | |
Laundry room | 7.10 x 3.8 P | Ceramic tiles |
Charateristics
Water supply | Municipality |
---|---|
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
View | City |
Zoning | Residential |
Restrictions/Permissions | Smoking not allowed, Short-term rentals not allowed |