8805 Rue Girardin
$888,000
Montréal (Saint-Léonard), Montréal, QC H1R2E4
Two or more storey | MLS: 24962567
Description
Inclusions :
Exclusions : N/A
Overview
Liveable | N/A |
---|---|
Total Rooms | 9 |
Bedrooms | 4 |
Bathrooms | 3 |
Powder Rooms | 0 |
Year of construction | 1959 |
Building
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 36x28 P |
Lot Size | 4950 PC |
Expenses
Municipal Taxes (2024) | $ 3747 / année |
---|---|
School taxes (2024) | $ 446 / année |
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Dining room | 11 x 10.10 P | Rez-de-chaussée | Ceramic tiles |
Living room | 14.9 x 13 P | Rez-de-chaussée | Ceramic tiles |
Kitchen | 14.9 x 10 P | Rez-de-chaussée | Ceramic tiles |
Bathroom | 7.10 x 7.11 P | Rez-de-chaussée | Ceramic tiles |
Bedroom | 17 x 11 P | Rez-de-chaussée | Wood |
Primary bedroom | 18.9 x 13.8 P | 2ième étage | Floating floor |
Bedroom | 11.11 x 11 P | 2ième étage | Floating floor |
Bedroom | 10.4 x 12 P | 2ième étage | Floating floor |
Bathroom | 8 x 4.9 P | 2ième étage | Ceramic tiles |
Playroom | 15.4 x 16 P | Sous-sol | Other |
Family room | 25.9 x 11.8 P | Sous-sol | Other |
Laundry room | 10 x 10 P | Sous-sol | Other |
Bathroom | 5 x 10 P | Sous-sol | Ceramic tiles |
Charateristics
Heating system | Air circulation, Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre |
Basement | Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
View | Other |
Zoning | Residential |
Driveway | Asphalt |